Licensed to York High School           Hy-Tek's Meet Manager 5/15/2016 05:45 PM
                            2016 VHSL Conference 28                            
                      Outdoor Track & Field Championships                      
            Culpeper County High School   Culpeper, VA  - 5/16/2016            
                               Performance List                                
 
Event 1  Girls Long Jump
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Brown, Sharnea                12 JAMES MONROE       17-02.00 
  2  Barnes, Zaria                 10 BRENTSVILLE        17-00.00 
  3  Hirmer, Dakota                11 BRENTSVILLE        16-11.00 
  4  Barnes, Saida                 11 BRENTSVILLE        16-09.00 
  5  Maldonado, Diamond            11 WARREN COUNT       16-04.25 
  6  Beaver, Paris                  9 CULPEPER COU       16-00.25 
  7  Norman, Wendy                 12 MANASSAS PAR       15-07.75 
  8  Nelson, Loretta               11 CULPEPER COU       15-03.50 
  9  Tanamala, Rhea                10 RIVERSIDE HI       15-00.50 
 10  Golden, Cali                  10 SKYLINE            14-04.00 
 11  Nhouyvanisvong, Alina         11 MANASSAS PAR       14-02.00 
 12  Leuterio, Hope                11 CULPEPER COU       14-01.00 
 13  Rodriguez, Leslie             10 SKYLINE            13-11.00 
 14  Broy, Caile                   11 WARREN COUNT       13-07.25 
 15  Post, Taryn                   11 WARREN COUNT       13-06.25 
 16  Suhr, Hannah                   9 SKYLINE            13-03.50 
 17  Jackson, Emily                11 RIVERSIDE HI       12-09.50 
 18  Forcade, Elizabeth            11 RIVERSIDE HI             ND 
 
Event 2  Boys Long Jump
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Ford, Jason                   12 CULPEPER COU       21-00.25 
  2  Hayes, Nick                   12 WILLIAM MONR       19-11.00 
  3  Williams, Jordan              10 CULPEPER COU       19-02.50 
  4  Jackson, John                 12 CULPEPER COU       18-09.00 
  5  Lewis, Andrew                 11 RIVERSIDE HI       18-05.50 
  6  Hollins, Donovan              12 BRENTSVILLE        18-05.00 
  7  Scriva, Spencer               10 SKYLINE            18-04.50 
  8  Patrick, Roman                10 RIVERSIDE HI       18-04.00 
  9  Hinds, Greg                   12 JAMES MONROE       18-03.50 
 10  Lucas, Tylik                  10 JAMES MONROE       18-01.75 
 11  Brown, James                   9 MANASSAS PAR       17-07.00 
 12  Lambert, Caleb                12 WARREN COUNT       17-05.25 
 13  Stuck, Doug                   11 BRENTSVILLE        17-03.50 
 14  McSheery, Isaac               11 WILLIAM MONR       16-10.50 
 15  Dickerson, Brett              10 WARREN COUNT       16-09.50 
 16  Warf, Carl                    12 BRENTSVILLE        16-06.00 
 17  Mills, Darrel                 12 WARREN COUNT       16-05.50 
 
Event 3  Girls Triple Jump
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Brown, Sharnea                12 JAMES MONROE       36-08.75 
  2  Barnes, Saida                 11 BRENTSVILLE        33-03.50 
  3  Hirmer, Dakota                11 BRENTSVILLE        32-07.75 
  4  Rateb, Zaryn                   9 SKYLINE            32-05.50 
  5  Norman, Wendy                 12 MANASSAS PAR       32-01.00 
  6  Nelson, Loretta               11 CULPEPER COU       31-06.75 
  7  Nhouyvanisvong, Alina         11 MANASSAS PAR       31-04.00 
  8  Eley, Lauren                  10 CULPEPER COU       31-01.25 
  9  Kilby, Raegan                 10 CULPEPER COU       30-09.50 
 10  Tanamala, Rhea                10 RIVERSIDE HI       30-05.00 
 11  Ranney, Rebecca                9 WARREN COUNT       29-07.00 
 12  Forcade, Elizabeth            11 RIVERSIDE HI       29-00.00 
 13  Partin, Victoria               9 WARREN COUNT       27-09.50 
 14  Rodriguez, Leslie             10 SKYLINE            27-00.00 
 15  Jackson, Emily                11 RIVERSIDE HI       26-09.50 
 
Event 4  Boys Triple Jump
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Lewis, Andrew                 11 RIVERSIDE HI       41-04.75 
  2  Williams, Jordan              10 CULPEPER COU       39-07.50 
  3  Hayes, Nick                   12 WILLIAM MONR       39-06.50 
  4  Brown, James                   9 MANASSAS PAR       39-04.00 
  5  Lucas, Tylik                  10 JAMES MONROE       38-07.50 
  6  Hankins, Dell                 10 MANASSAS PAR       38-07.00 
  7  Hinds, Greg                   12 JAMES MONROE       38-03.00 
  8  James, Trevion                11 CULPEPER COU       38-01.00 
  9  Patrick, Roman                10 RIVERSIDE HI       36-05.50 
 10  McSheery, Isaac               11 WILLIAM MONR       35-03.50 
 11  Hollins, Donovan              12 BRENTSVILLE              ND 
 12  Jackson, John                 12 CULPEPER COU             ND 
 13  Surdam, Alex                  11 BRENTSVILLE              ND 
 
Event 5  Girls High Jump
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Barnes, Zaria                 10 BRENTSVILLE         5-02.00 
  2  Smith, Imani                  11 JAMES MONROE        4-10.00 
  3  Beaver, Paris                  9 CULPEPER COU        4-10.00 
  4  Riehl, Scarlet                12 WARREN COUNT        4-08.00 
  5  Schaff, Kyra                  11 WILLIAM MONR        4-06.00 
  6  Cuellar, Mariana              10 MANASSAS PAR        4-06.00 
  7  Schmitz, Shyla                 9 SKYLINE             4-06.00 
  8  Eley, Lauren                  10 CULPEPER COU        4-06.00 
  9  Forjan, Keara                 10 JAMES MONROE        4-06.00 
 10  Forcade, Elizabeth            11 RIVERSIDE HI        4-04.00 
 11  Larme, Allison                11 JAMES MONROE        4-02.00 
 12  Long, Savannah                11 SKYLINE             4-02.00 
 13  Harris, Sydney                10 SKYLINE                  NH 
 14  Cunningham, Cor'shauna        10 WARREN COUNT             NH 
 
Event 6  Boys High Jump
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Hayes, Nick                   12 WILLIAM MONR        6-08.00 
  2  Gibbs, Luther                 12 CULPEPER COU        6-04.50 
  3  Onguene, Joel                 12 JAMES MONROE        6-00.00 
  4  Patrick, Roman                10 RIVERSIDE HI        5-06.00 
  5  Mills, Darrel                 12 WARREN COUNT        5-02.00 
  6  McDonald, Nazier               9 CULPEPER COU        5-00.00 
  7  Bryce, Tyler                  11 BRENTSVILLE              NH 
  8  French, Colby                 12 WARREN COUNT             NH 
  9  Harter, Christian             10 BRENTSVILLE              NH 
 10  Jackson, John                 12 CULPEPER COU             NH 
 11  Herrington, Garrett            9 RIVERSIDE HI             NH 
 
Event 7  Girls Pole Vault
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Hyde, Kellie                  11 CULPEPER COU        7-00.00 
  2  Hoffman, Briana                9 CULPEPER COU        7-00.00 
  3  Burke, Beth                   10 CULPEPER COU        6-06.00 
  4  Capizzi, Abby                 10 BRENTSVILLE         5-00.00 
  5  Issac, Abigail                10 BRENTSVILLE              NH 
  6  McCallick, Natilie             9 BRENTSVILLE              NH 
 
Event 8  Boys Pole Vault
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  McNally, Colin                 9 BRENTSVILLE         8-06.00 
  2  Pitts, Dirk                   12 CULPEPER COU        6-00.00 
  3  Hillin, Jake                   9 CULPEPER COU             NH 
  4  Karter, Andrew                 9 CULPEPER COU             NH 
  5  Hairfield, Justin              9 BRENTSVILLE              NH 
  6  Close, Brandon                10 BRENTSVILLE              NH 
 
Event 9  Girls Discus Throw
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Clark, Alexis                 10 JAMES MONROE         133-10 
  2  McGowan, Makayla              12 BRENTSVILLE          131-09 
  3  Salyers, Colette               9 SKYLINE              105-02 
  4  Nelson, Loretta               11 CULPEPER COU         101-09 
  5  Cunningham, Cor'shauna        10 WARREN COUNT          98-07 
  6  Cuellar, Mariana              10 MANASSAS PAR          90-04 
  7  Hugh, Chelsey                 12 BRENTSVILLE           89-00 
  8  Whitmore, Nikea               11 SKYLINE               82-05 
  9  Dorsey, Kahayla               11 CULPEPER COU          80-07 
 10  Spiker, Abby                  10 SKYLINE               76-05 
 11  Butler, Chelsea               12 WARREN COUNT          72-04 
 12  Wilkerson, Dezha              10 JAMES MONROE          71-00 
 13  Oakes, Danielle               11 WARREN COUNT          68-04 
 14  Robinson, Siniyah             11 JAMES MONROE          64-05 
 15  Ogango, Lucia                 11 RIVERSIDE HI          61-10 
 16  Shifflett, Ashtyn             12 WILLIAM MONR          60-05 
 17  Turzi, Francesca              10 BRENTSVILLE           59-02 
 18  Leuterio, Hope                11 CULPEPER COU          57-07 
 19  Mahajan, Riya                 10 RIVERSIDE HI          55-03 
 
Event 10  Boys Discus Throw
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Fortney, Tucker               10 SKYLINE              129-08 
  2  Gibson, Nick                  11 MANASSAS PAR         129-04 
  3  Caison, Quay                  12 WARREN COUNT         127-06 
  4  Kenney, Rj                    10 WARREN COUNT         120-00 
  5  Simon, Aj                     12 MANASSAS PAR         119-09 
  6  Jenkins, Andrew               12 BRENTSVILLE          116-11 
  7  Louvros, Niko                 11 MANASSAS PAR         115-10 
  8  Deavers, Will                 11 WARREN COUNT         111-00 
  9  Gunnthorsson, Bjarki          11 BRENTSVILLE          110-02 
 10  Atkins, Zach                  12 SKYLINE              106-01 
 11  Logan, Justin                 10 JAMES MONROE         103-10 
 12  Edwards, Jaimie                9 WILLIAM MONR          99-10 
 13  Crapo, Michael                10 RIVERSIDE HI          96-06 
 14  Wimmer, Bryan                 11 BRENTSVILLE           93-06 
 15  Lagos, Emilio                  9 CULPEPER COU          88-04 
 16  Dolan, Stephen                10 RIVERSIDE HI          87-09 
 17  Wilson, Zach                  11 CULPEPER COU       82-09.50 
 18  Hutto, Zach                   11 CULPEPER COU          81-05 
 19  Greene, Jordon                11 RIVERSIDE HI          76-06 
 
Event 11  Girls Shot Put
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Clark, Alexis                 10 JAMES MONROE       43-08.75 
  2  McGowan, Makayla              12 BRENTSVILLE        42-05.50 
  3  Cunningham, Cor'shauna        10 WARREN COUNT       33-07.00 
  4  Hugh, Chelsey                 12 BRENTSVILLE        29-08.50 
  5  Whitmore, Nikea               11 SKYLINE            29-02.50 
  6  Shifflett, Ashtyn             12 WILLIAM MONR       28-10.25 
  7  Wells, Nadiya                 10 SKYLINE            28-10.00 
  8  Wilkerson, Dezha              10 JAMES MONROE       28-08.50 
  9  Cuellar, Mariana              10 MANASSAS PAR       28-05.50 
 10  Spiker, Abby                  10 SKYLINE            28-01.50 
 11  Turzi, Francesca              10 BRENTSVILLE        28-00.00 
 12  Oakes, Danielle               11 WARREN COUNT       26-03.00 
 13  Dorsey, Kahayla               11 CULPEPER COU       25-02.50 
 14  Robinson, Siniyah             11 JAMES MONROE       25-00.50 
 15  Butler, Chelsea               12 WARREN COUNT       23-10.00 
 16  Ogango, Lucia                 11 RIVERSIDE HI       23-02.25 
 17  Butler, Emma                  10 CULPEPER COU       22-05.75 
 18  Mahajan, Riya                 10 RIVERSIDE HI       21-11.50 
 19  Thompson, Michelle            10 CULPEPER COU       20-04.00 
 
Event 12  Boys Shot Put
===============================================================================
     Name                        Year School            Seed Mark     Finals
===============================================================================
  1  Sizemore, Greg                11 WILLIAM MONR       47-10.00 
  2  Caison, Quay                  12 WARREN COUNT       45-08.25 
  3  Lucas, Travon                 11 JAMES MONROE       44-10.75 
  4  Gunnthorsson, Bjarki          11 BRENTSVILLE        42-04.00 
  5  Fortney, Tucker               10 SKYLINE            41-09.50 
  6  Kenney, Rj                    10 WARREN COUNT       41-02.00 
  7  Jenkins, Andrew               12 BRENTSVILLE        39-09.00 
  8  Jordan, Nick                  10 SKYLINE            38-05.50 
  9  Atkins, Zach                  12 SKYLINE            37-02.00 
 10  Deavers, Will                 11 WARREN COUNT       36-04.00 
 11  Wimmer, Bryan                 11 BRENTSVILLE        35-05.75 
 12  Edwards, Jaimie                9 WILLIAM MONR       33-07.00 
 13  Dolan, Stephen                10 RIVERSIDE HI       32-07.00 
 14  Conrad, Scott                 10 RIVERSIDE HI       31-03.25 
 15  Wilson, Zach                  11 CULPEPER COU       30-01.00 
 16  Donovan, John                 10 RIVERSIDE HI       29-04.50 
 17  Hutto, Zach                   11 CULPEPER COU       28-08.50 
 18  Lagos, Emilio                  9 CULPEPER COU       27-06.75 
 
Event 13  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  BRENTSVILLE DISTRICT  'A'                           10:11.88 
  2  RIVERSIDE HIGH SCHOOL  'A'                          10:49.60 
  3  MANASSAS PARK  'A'                                  11:03.26 
  4  CULPEPER COUNTY  'A'                                13:32.08 
 
Event 14  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  BRENTSVILLE DISTRICT  'A'                            8:08.43 
  2  RIVERSIDE HIGH SCHOOL  'A'                           8:31.90 
  3  SKYLINE  'A'                                         8:40.78 
  4  MANASSAS PARK  'A'                                   8:44.17 
  5  WARREN COUNTY  'A'                                   9:26.88 
  6  CULPEPER COUNTY  'A'                                 9:27.82 
 
Event 15  Girls 100 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Hirmer, Dakota                11 BRENTSVILLE           15.64 
  2  Jones, Imani                  11 JAMES MONROE          16.33 
  3  Norman, Wendy                 12 MANASSAS PAR          17.04 
  4  Post, Taryn                   11 WARREN COUNT          17.70 
  5  Partin, Victoria               9 WARREN COUNT          18.30 
  6  Rehm, Claire                  10 JAMES MONROE          18.74 
  7  Forjan, Keara                 10 JAMES MONROE          18.77 
  8  Forcade, Elizabeth            11 RIVERSIDE HI          19.26 
  9  Mercado, Isabella              9 WILLIAM MONR          19.78 
 10  Schaff, Kyra                  11 WILLIAM MONR          19.92 
 11  Harris, Sydney                10 SKYLINE               20.56 
 12  Tynes, Diamoneike             12 WILLIAM MONR          20.94 
 13  Jackson, Emily                11 RIVERSIDE HI          22.13 
 14  Banzhof, Michaela             10 WARREN COUNT          28.97 
 
Event 16  Boys 110 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Hinds, Greg                   12 JAMES MONROE          15.65 
  2  Ford, Jason                   12 CULPEPER COU          16.28 
  3  Tate, Drew                    12 WILLIAM MONR          16.45 
  4  French, Colby                 12 WARREN COUNT          16.60 
  5  Sorenson, Timothy             10 RIVERSIDE HI          16.63 
  6  Hankins, Dell                 10 MANASSAS PAR          17.56 
  7  Surdam, Alex                  11 BRENTSVILLE           17.91 
  8  Fox, Evan                     11 WARREN COUNT          18.35 
  9  Sorochin, Michael             10 WILLIAM MONR          18.78 
 10  Tanzola, Robert                9 RIVERSIDE HI          19.86 
 11  Nadal, Rodrigo                 9 RIVERSIDE HI          20.14 
 12  Cressell, David               11 SKYLINE               20.19 
 13  Harter, Christian             10 BRENTSVILLE           20.61 
 14  Bourgoin, Greg                11 WARREN COUNT          22.90 
 
Event 17  Girls 100 Meter Dash
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  McGill, Olivia                10 SKYLINE               12.24 
  2  Morris, Cleo                  12 JAMES MONROE          12.49 
  3  Jones, Imani                  11 JAMES MONROE          12.74 
  4  Barnes, Saida                 11 BRENTSVILLE           12.78 
  5  Maldonado, Diamond            11 WARREN COUNT          12.79 
  6  Clark, Alexis                 10 JAMES MONROE          12.84 
  7  Poteat, Corey                 11 CULPEPER COU          13.18 
  8  Sims, Ayanna                  12 JAMES MONROE          13.20 
  9  Banks, Alexis                 10 CULPEPER COU          13.53 
 10  Rateb, Zaryn                   9 SKYLINE               13.66 
 11  Rositano, Peyton              10 RIVERSIDE HI          13.76 
 12  Kennedy, Hayleigh             10 RIVERSIDE HI          13.77 
 13  Wilkins, Katherina             9 CULPEPER COU          13.86 
 14  Deutsch, Autumn                9 WARREN COUNT          14.28 
 15  Robinson, Kylie               10 BRENTSVILLE           14.44 
 16  Arnette, Diamond               9 WILLIAM MONR          14.47 
 17  Canigiani, Gabrielle           9 RIVERSIDE HI          14.53 
 18  Burley, Tyra                  12 WILLIAM MONR          14.67 
 19  Long, Savannah                11 SKYLINE               14.79 
 20  Tynes, Diamoneike             12 WILLIAM MONR          15.23 
 21  Perry, Mackenzie              11 WARREN COUNT             NT 
 
Event 18  Boys 100 Meter Dash
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Bridges, D'Andre              12 JAMES MONROE          11.11 
  2  Green, Khalil                 12 WILLIAM MONR          11.26 
  3  Holben, Landon                11 SKYLINE               11.27 
  4  Hollins, Donovan              12 BRENTSVILLE           11.36 
  5  Small, Dante                  11 CULPEPER COU          11.39 
  6  Callis, Dhani                 12 SKYLINE               11.44 
  7  Mornot, Kluvin                11 JAMES MONROE          11.55 
  8  Barlock, Drake                11 RIVERSIDE HI          11.78 
  9  Weldon, De'Jon                   JAMES MONROE          11.78 
 10  Felton, Jr., Antoine          10 JAMES MONROE          11.79 
 11  Simon, Aj                     12 MANASSAS PAR          11.88 
 12  Carter, Michael               10 WARREN COUNT          11.89 
 13  Bryce, Tyler                  11 BRENTSVILLE           11.94 
 14  Sanjur, Isaac                 10 MANASSAS PAR          11.96 
 15  Hinton, James                  9 CULPEPER COU          11.97 
 16  Scriva, Spencer               10 SKYLINE               12.07 
 17  Owens, Tyrese                 11 WILLIAM MONR          12.09 
 18  Guerrero, Ryan                11 WARREN COUNT          12.33 
 19  Vogt, Ben                     10 WARREN COUNT          12.35 
 20  Drake, Dawson                 10 RIVERSIDE HI          12.39 
 
Event 19  Girls 200 Meter Dash
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Morris, Cleo                  12 JAMES MONROE          25.28 
  2  McGill, Olivia                10 SKYLINE               26.15 
  3  Barnes, Saida                 11 BRENTSVILLE           26.19 
  4  Barnes, Zaria                 10 BRENTSVILLE           27.03 
  5  Sims, Ayanna                  12 JAMES MONROE          27.14 
  6  Brown, Sharnea                12 JAMES MONROE          27.24 
  7  Smith, Imani                  11 JAMES MONROE          28.34 
  8  Marr, Sakira                   9 CULPEPER COU          28.60 
  9  Rositano, Peyton              10 RIVERSIDE HI          28.79 
 10  Wilkins, Katherina             9 CULPEPER COU          28.79 
 11  Banks, Alexis                 10 CULPEPER COU          29.05 
 12  Kennedy, Hayleigh             10 RIVERSIDE HI          29.34 
 13  Broy, Caile                   11 WARREN COUNT          30.08 
 14  Robinson, Kylie               10 BRENTSVILLE           30.17 
 15  Arnette, Diamond               9 WILLIAM MONR          30.19 
 16  Perry, Mackenzie              11 WARREN COUNT          30.70 
 17  Gentry, Kaylee                 9 RIVERSIDE HI          30.90 
 18  Deutsch, Autumn                9 WARREN COUNT          31.65 
 19  Burley, Tyra                  12 WILLIAM MONR          31.93 
 20  Smith, Jadelyn                10 SKYLINE               31.96 
 21  Suhr, Hannah                   9 SKYLINE               33.31 
 
Event 20  Boys 200 Meter Dash
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Small, Dante                  11 CULPEPER COU          23.10 
  2  Green, Khalil                 12 WILLIAM MONR          23.20 
  3  Holben, Landon                11 SKYLINE               23.21 
  4  Grigsby, Nargil               12 CULPEPER COU          23.46 
  5  Bridges, D'Andre              12 JAMES MONROE          23.50 
  6  Hollins, Donovan              12 BRENTSVILLE           23.58 
  7  Barlock, Drake                11 RIVERSIDE HI          23.74 
  8  Sanjur, Isaac                 10 MANASSAS PAR          23.75 
  9  Gibbs, Luther                 12 CULPEPER COU          23.75 
 10  Simon, Aj                     12 MANASSAS PAR          23.89 
 11  Felton, Jr., Antoine          10 JAMES MONROE          23.98 
 12  Carter, Michael               10 WARREN COUNT          24.12 
 13  Mornot, Kluvert               11 JAMES MONROE          24.14 
 14  Lewis, Andrew                 11 RIVERSIDE HI          24.16 
 15  Bryce, Tyler                  11 BRENTSVILLE           24.42 
 16  Owens, Tyrese                 11 WILLIAM MONR          24.83 
 17  Callis, Dhani                 12 SKYLINE               25.13 
 18  Frantz, Darren                10 WARREN COUNT          26.66 
 19  Hogan, Iziah                  12 SKYLINE                  NT 
 20  Dickerson, Brett              10 WARREN COUNT             NT 
 
Event 21  Girls 1600 Meter Run
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Rice, Allison                 11 BRENTSVILLE         5:10.52 
  2  Kerr, Eva                      9 JAMES MONROE        5:30.69 
  3  Luther, Kelsey                 9 BRENTSVILLE         5:33.12 
  4  Dodson, Alexandra             10 MANASSAS PAR        5:36.62 
  5  Morrow, Claire                12 WARREN COUNT        5:40.71 
  6  Hyde, Kellie                  11 CULPEPER COU        5:41.17 
  7  Watts, Darby                  11 RIVERSIDE HI        5:48.06 
  8  Sucic, Danielle               11 BRENTSVILLE         5:49.60 
  9  Reebals, Katherine             9 WILLIAM MONR        5:51.00 
 10  Stinchcomb, Leah               9 JAMES MONROE        5:51.64 
 11  Issac, Abigail                10 BRENTSVILLE         5:59.01 
 12  James, Sophia                  9 RIVERSIDE HI        6:08.17 
 13  Ranney, Rebecca                9 WARREN COUNT        6:08.47 
 14  Downes, Emma                     BRENTSVILLE         6:13.38 
 15  Rittgers, Nichole             10 WARREN COUNT        6:19.07 
 16  Vick, Morgan                  12 WILLIAM MONR        6:42.07 
 17  Lambert, Kristen              10 RIVERSIDE HI        6:58.00 
 18  Tingle, Madison                9 SKYLINE             7:17.53 
 
Event 22  Boys 1600 Meter Run
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  McNally, Jack                 12 BRENTSVILLE         4:23.91 
  2  Willis, Jacob                 12 BRENTSVILLE         4:24.83 
  3  Frizzell, Hunter              11 JAMES MONROE        4:37.59 
  4  King, Mason                   11 BRENTSVILLE         4:43.04 
  5  Prosser, Conner               11 BRENTSVILLE         4:45.76 
  6  Thomas, Luke                  11 RIVERSIDE HI        4:48.46 
  7  Broemmel, Andrew                 BRENTSVILLE         4:54.14 
  8  Dolby, Mitch                   9 JAMES MONROE        4:55.21 
  9  Venable, Alec                  9 RIVERSIDE HI        4:55.63 
 10  Berry, Luke                    9 WILLIAM MONR        4:57.45 
 11  Harpold, Nick                 11 SKYLINE             4:58.69 
 12  Rocha, Justin                 10 RIVERSIDE HI        5:00.02 
 13  Sotelo, Mario                 11 MANASSAS PAR        5:00.45 
 14  Brown, Nate                    9 WARREN COUNT        5:02.29 
 15  Reines, Elijah                10 WILLIAM MONR        5:11.38 
 16  Verado, Anthony               11 CULPEPER COU        5:13.54 
 17  Calihan, John                 11 SKYLINE             5:14.20 
 18  Hillin, Jake                   9 CULPEPER COU        5:20.50 
 19  Hoynoski, Colton               9 WARREN COUNT        5:31.44 
 20  Shwentker, Nick                9 SKYLINE             5:41.64 
 21  Anderson, William              9 WARREN COUNT        5:45.72 
 22  Karter, Andrew                 9 CULPEPER COU        6:06.45 
 
Event 23  Girls 4x100 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  JAMES MONROE  'A'                                      48.62 
  2  BRENTSVILLE DISTRICT  'A'                              50.85 
  3  SKYLINE  'A'                                           52.42 
  4  MANASSAS PARK  'A'                                     52.89 
  5  WARREN COUNTY  'A'                                     53.85 
  6  RIVERSIDE HIGH SCHOOL  'A'                             55.18 
  7  CULPEPER COUNTY  'A'                                   56.61 
  8  WILLIAM MONROE  'A'                                    57.84 
 
Event 24  Boys 4x100 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  MANASSAS PARK  'A'                                     45.82 
  2  BRENTSVILLE DISTRICT  'A'                              46.02 
  3  RIVERSIDE HIGH SCHOOL  'A'                             46.53 
  4  SKYLINE  'A'                                           46.62 
  5  WILLIAM MONROE  'A'                                    47.14 
  6  CULPEPER COUNTY  'A'                                   47.42 
  7  WARREN COUNTY  'A'                                     47.75 
 
Event 25  Girls 400 Meter Dash
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Goetz, Lydia                  10 BRENTSVILLE           59.31 
  2  Barnes, Zaria                 10 BRENTSVILLE         1:02.16 
  3  Cobey, Lila                    9 JAMES MONROE        1:03.54 
  4  Lippy, Madison                11 RIVERSIDE HI        1:05.95 
  5  Anzueto, Ashton                9 RIVERSIDE HI        1:08.00 
  6  Rocha, Stefanie               11 CULPEPER COU        1:08.19 
  7  Larme, Allison                11 JAMES MONROE        1:08.25 
  8  Newland, Lane                 10 RIVERSIDE HI        1:08.54 
  9  Ihsan, Sayran                 10 WARREN COUNT        1:13.64 
 10  Marshall, Nadia                9 CULPEPER COU        1:15.84 
 11  Burris, Rebecca               11 WARREN COUNT        1:18.13 
 12  Deutsch, Autumn                9 WARREN COUNT        1:20.93 
 13  Burke, Beth                   10 CULPEPER COU             NT 
 
Event 26  Boys 400 Meter Dash
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Holben, Landon                11 SKYLINE               51.69 
  2  Grigsby, Nargil               12 CULPEPER COU          52.07 
  3  Stuck, Doug                   11 BRENTSVILLE           52.92 
  4  Deaton, Matt                  12 WILLIAM MONR          53.31 
  5  O'Briant, Landon              11 CULPEPER COU          53.45 
  6  Stewart, Nathan               12 CULPEPER COU          53.52 
  7  Lucas, Tylik                  10 JAMES MONROE          53.78 
  8  Thompson, Ricardo             12 MANASSAS PAR          55.19 
  9  Herrington, Garrett            9 RIVERSIDE HI          56.04 
 10  Marcusen, Matthew             11 RIVERSIDE HI          56.34 
 11  Lambert, Caleb                12 WARREN COUNT          56.38 
 12  Walker, Christian              9 JAMES MONROE          56.66 
 13  Perkins, Noah                  9 WILLIAM MONR          56.78 
 14  Zimmerman, Justin             10 WILLIAM MONR          56.79 
 15  Larkin, Aidan                  9 BRENTSVILLE           56.81 
 16  Glisan, Tyres                 10 JAMES MONROE          57.26 
 17  Reed, Ed                      12 WARREN COUNT          58.16 
 18  Douglas, Mckye                12 SKYLINE               58.18 
 19  Pullen, Austin                 9 SKYLINE               58.43 
 20  Mills, David                   9 WARREN COUNT        1:02.61 
 
Event 27  Girls 300 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Hirmer, Dakota                11 BRENTSVILLE           46.81 
  2  Norman, Wendy                 12 MANASSAS PAR          50.28 
  3  Post, Taryn                   11 WARREN COUNT          51.59 
  4  Partin, Victoria               9 WARREN COUNT          52.07 
  5  Poteat, Corey                 11 CULPEPER COU          53.34 
  6  Nhouyvanisvong, Alina         11 MANASSAS PAR          53.42 
  7  Forjan, Keara                 10 JAMES MONROE          53.61 
  8  Rehm, Claire                  10 JAMES MONROE          54.59 
  9  Hoffman, Briana                9 CULPEPER COU          55.33 
 10  Tanamala, Rhea                10 RIVERSIDE HI          55.42 
 11  Wiggins, Kylee                 9 CULPEPER COU          57.19 
 12  Reebals, Katherine             9 WILLIAM MONR          57.21 
 13  Mercado, Isabella              9 WILLIAM MONR          57.84 
 14  Schaff, Kyra                  11 WILLIAM MONR          57.87 
 15  Banzhof, Michaela             10 WARREN COUNT        1:05.70 
 
Event 28  Boys 300 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed     Finals
===============================================================================
  1  Hankins, Dell                 10 MANASSAS PAR          42.56 
  2  Ford, Jason                   12 CULPEPER COU          42.66 
  3  French, Colby                 12 WARREN COUNT          42.93 
  4  Sorenson, Timothy             10 RIVERSIDE HI          43.69 
  5  Tate, Drew                    12 WILLIAM MONR          44.11 
  6  Surdam, Alex                  11 BRENTSVILLE           44.33 
  7  Hinds, Greg                   12 JAMES MONROE          44.66 
  8  Hinton, James                  9 CULPEPER COU          45.32 
  9  Fox, Evan                     11 WARREN COUNT          45.63 
 10  Harter, Christian             10 BRENTSVILLE           45.75 
 11  Sorochin, Michael             10 WILLIAM MONR          47.02 
 12  Tanzola, Robert                9 RIVERSIDE HI          48.50 
 13  Nadal, Rodrigo                 9 RIVERSIDE HI          51.08 
 
